类别 Item | 全省 Total | 城市 Urban | 农村 Rural | |
衣着材料 | Clothing Material | 104.4 | 104.3 | 104.9 |
鞋袜帽 | Footgear and Hats | 103.5 | 104.0 | 102.2 |
衣着加工服务 | Clothing Manufacturing Services | 107.2 | 106.1 | 109.3 |
家庭设备用品及维修服务 | Household Facilities and Articles | 102.2 | 102.4 | 101.8 |
耐用消费品 | Durable Consumer Goods | 101.6 | 101.6 | 101.4 |
室内装饰品 | Interior Decorations | 101.0 | 101.1 | 100.8 |
床上用品 | Bed Articles | 100.1 | 100.9 | 97.9 |
家庭日用杂品 | Daily Use Household Articles | 102.1 | 102.1 | 102.1 |
家庭服务及加工维修服务 | Household Services, Processing and Repai- ring Services | 107.1 | 107.0 | 107.6 |
医疗保健和个人用品 | Health Care and Personal Articles | 101.1 | 100.8 | 102.1 |
医疗保健 | Health Care | 101.3 | 100.8 | 102.8 |
个人用品及服务 | Personal Articals and Services | 100.8 | 100.8 | 100.8 |
交通和通讯 | Transportation and Communication | 99.7 | 99.7 | 100.0 |
交通 | Transportation | 99.8 | 99.6 | 100.2 |
通信 | Communication | 99.7 | 99.7 | 99.7 |
娱乐教育文化用品及服务 | Recreation, Education and Culture Articles and Services | 101.3 | 101.4 | 101.0 |
文娱用耐用消费品及服务 | Durable Consumer Goods for Recreational Use and Services | 97.4 | 97.9 | 95.9 |
教育 | Education | 101.1 | 101.1 | 100.8 |
文化娱乐用品 | Cultural and Recreational Articals | 101.8 | 101.6 | 102.5 |
旅游 | Tourism | 104.0 | 103.8 | 104.7 |
居住 | Residence | 102.5 | 102.4 | 102.6 |
建房及装修材料 | Building and Docorative Material | 100.9 | 101.4 | 99.9 |
住房租金 | Renting | 103.3 | 103.0 | 104.5 |
自有住房 | Private Housing | 102.9 | 102.5 | 104.4 |
水、电、燃料 | Water, Electricity and Fuels | 101.9 | 102.1 | 101.5 |
更多好文每日分享,欢迎关注公众号

【版权提示】观研报告网倡导尊重与保护知识产权。未经许可,任何人不得复制、转载、或以其他方式使用本网站的内容。如发现本站文章存在版权问题,烦请提供版权疑问、身份证明、版权证明、联系方式等发邮件至kf@chinabaogao.com,我们将及时沟通与处理。