类别 Item | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | |
表荇材料 | Clothing Material | 100.2 | 102.9 | 105.0 | 111.3 | 105.1 | 104.4 |
鞋袜帽 | Footgear and Hats | 97.8 | 96.8 | 100.2 | 101.5 | 103.8 | 103.5 |
衣着加工服务费 | Clothing Manufacturing Services | 104.1 | 101.9 | 104.0 | 107.0 | 107.5 | 107.2 |
家庭设备用品及维修服务 | Household Facilities and Articles | 100.2 | 101.3 | 100.1 | 104.4 | 103.6 | 102.2 |
耐用消费品 | Durable Consumer Goods | 99.5 | 98.6 | 98.3 | 103.6 | 102.7 | 101.6 |
室内装饰品 | Interior Decorations | 100.0 | 99.9 | 100.4 | 102.4 | 101.8 | 101.0 |
床上用品 | Bed Articles | 99.7 | 98.3 | 101.7 | 103.4 | 103.3 | 100.1 |
家庭日用杂品 | Daily Use Household Articles | 100.0 | 104.6 | 99.9 | 102.4 | 102.8 | 102.1 |
家庭服务及加工维修服务 | Household Services, Processing and Repairing Services | 104.2 | 106.6 | 107.7 | 116.0 | 110.6 | 107.1 |
医疗保健和个人用品 | Health Care and Personal Articles | 100.2 | 100.7 | 102.9 | 103.1 | 101.3 | 101.1 |
医疗保健 | Health Care | 99.4 | 100.8 | 102.4 | 101.9 | 100.6 | 101.3 |
个人用品及服务 | Personal Articals and Services | 101.9 | 100.4 | 104.0 | 105.2 | 102.5 | 100.8 |
交通和通信 | Transportation and Communication | 98.4 | 96.7 | 99.8 | 100.8 | 99.8 | 99.7 |
交通 | Transportation | 100.8 | 96.8 | 101.7 | 102.5 | 100.4 | 99.8 |
通信 | Communication | 96.2 | 96.5 | 96.7 | 97.7 | 98.5 | 99.7 |
娱乐教育文化用品及服务 | Recreation, Education and Culture Arti- cles and Services | 102.2 | 99.9 | 101.6 | 100.6 | 99.9 | 101.3 |
文娱用耐用消费品及服务 | Durable Consumer Goods for Recrea- tional Use and Services | 93.0 | 87.3 | 91.5 | 91.2 | 93.0 | 97.4 |
教育 | Education | 105.1 | 102.3 | 102.7 | 102.3 | 100.8 | 101.1 |
文化娱乐类 | Cultural and Recreational Articals | 102.3 | 103.1 | 102.5 | 101.0 | 101.0 | 101.8 |
旅游 | Tourism | 100.3 | 99.5 | 107.3 | 103.5 | 101.6 | 104.0 |
居住 | Residence | 104.4 | 97.5 | 105.0 | 104.1 | 102.4 | 102.5 |
建房及装修材料 | Building and Docorative Material | 104.3 | 98.4 | 105.4 | 106.9 | 100.6 | 100.9 |
住房租金 | Renting | 101.6 | 100.3 | 106.0 | 103.9 | 103.6 | 103.3 |
自有住房 | Private Housing | 104.2 | 86.3 | 103.7 | 104.0 | 102.7 | 102.9 |
水、电、燃料 | Water, Electricity and Fuels | 105.0 | 97.4 | 104.5 | 102.1 | 102.1 | 101.9 |
消费品价格指数 | Consumption Goods | 101.8 | 99.3 | 103.9 | 106.4 | 102.9 | 102.3 |
服务项H价格指数 | Service | 103.2 | 100.2 | 103.6 | 103.1 | 101.9 | 102.4 |
更多好文每日分享,欢迎关注公众号

【版权提示】观研报告网倡导尊重与保护知识产权。未经许可,任何人不得复制、转载、或以其他方式使用本网站的内容。如发现本站文章存在版权问题,烦请提供版权疑问、身份证明、版权证明、联系方式等发邮件至kf@chinabaogao.com,我们将及时沟通与处理。